Customs, Excise & VAT Commissionerate, Dhaka(North)
Sl. | Title | Download |
---|---|---|
1 | Result of EFDMS Lottery August-2024 | View |
2 | Result of EFDMS Lottery July-2024 | View |
3 | Result of EFDMS Lottery June-2024 | View |
4 | Result of EFDMS Lottery May-2024 | View |
5 | Result of EFDMS Lottery April-2024 | View |
6 | Result of EF.DN4S Lottery March -2024 | View |
7 | Result of EFDIVIS Lottery February-2024 | View |
8 | Result of EFDIVIS Lottery January-2024 | View |
9 | Result of EFDMS Lottery December-2023 | View |
10 | Result of EFDMS Lottery November-2023 | View |
11 | Result of EFDII/S Lottery October-2023 | View |
12 | Result of EFDMS Lottery September-2023 | View |
13 | Result of EFDTVS Lottery August-2023 | View |
14 | Result of EFDTVS Lottery July-2023 | View |
15 | Result of EFDMS Lottery June-2023 | View |
16 | Result of EFDMS Lottery May-2023 | View |
17 | Result of EFDMS Lottery April-2023 | View |
18 | Result of EFDMS Lottery March-2023 | View |
19 | Result of EFDMS Lottery February -2023 | View |
20 | Result of EFDMS Lottery January -2023 | View |
21 | Result of EFDMS Lottery September-2022 | View |
22 | EFDMS Lottery Result August, 2022 | View |
23 | EFDMS Lottery Result July, 2022 | View |
24 | EFDMS Lottery Result June, 2022 | View |
25 | EFDMS_Lottery_Result_May_2022 | View |
26 | EFDMS Lottery Result April, 2022 | View |
27 | Result of EFDMS Lottery March-2022 | View |
28 | EFDMS_lottery_February_2022 | View |
29 | EFDMS Lottery Result January, 2022 | View |
30 | EFDMS Lottery Result December, 2021 | View |
31 | EFDMS Lottery Result November, 2021 | View |
32 | EFDMS বিক্রয় সংক্রান্ত আদেশ | View |
33 | EFDMS Lottery Result October, 2021 | View |
34 | EFDMS Leaflet | View |
35 | EFDMS Lottery Form | View |
36 | EFDMS Lottery Prize Policy Nitimala 2020 | View |
37 | EFDMS Lottery Result February 2021 | View |
38 | EFDMS Lottery Result March 2021 | View |
39 | EFDMS Lottery Result April 2021 | View |
40 | EFDMS Lottery Result May 2021 | View |
41 | EFDMS Lottery Result June 2021 | View |
42 | EFDMS Lottery Result July 2021 | View |
43 | EFDMS Lottery Result August 2021 | View |
44 | EFDMS Lottery Result September 2021 | View |
Address : House No.21, Road: 27 Sector:7, Uttara, Dhaka-1230.
Telephone : 02-48958115
Fax :
Email : commdkn@gmail.com commdkn@yahoo.com
Facebook Link: https://www.facebook.com/dhakanorthvat